| Principal
Structures "Steel Tower" |
| Construction day |
Tower Name | Weight (t) |
Voltage (KV) |
Owner |
| 1960 | Kagawa Electric Transmission Tower | 21 | 500 | Shikoku Electric Power Co. |
| 1968 | Los Angeles〜Oregon Branch Line System Tower | 5,400 | Los Angeles Water Supply Bureau | |
| 1977 | Shinano Electric Transmission Tower | 2,085 | Chubu Electric Power Co. | |
| 1979 | Note Electric Transmission Tower | 700 | Hokuriku Electric Power Co. | |
| 1980 | Okukiyotsu-Chichibu Electric Transmission Tower | 7,287 | 500 | Tokyo Electric Power Co. |
| 1980 | Okayama-Imamura Microwave Tower | 605 | Telephone and The Telegraph Public Co. | |
| 1981 | The South Kinokawa-Osaka Electric Transmission Tower | 157 | Kansai Electric Power Co. | |
| 1983 | Idaka Microwave Tower | 636 | NTT Co. Tokai Branch Office | |
| 1983 | For Aramuko Microwave Tower | 909 | Nihon Electric Co. | |
| 1983 | For Thailand-Bangkok Microwave Tower | 500 | Furukawa Electricity fun industry | |
| 1985 | Shimogo Electric Transmission Tower | 7,778 | 500 | Tokyo Electric Power Co. |
| 1985 | Futtsu Thermal Power Electric Transmission Tower | 1,552 | 500 | Tokyo Electric Power Co. |
| 1985 | Ise Electric Transmission Tower | 499 | 500 | Chubu Electric Power Co. |
| 1987 | Shin-Iwaki Electric Transmission Tower | 3,349 | 500 | Tokyo Electric Power Co. |
| 1987 | For Nepal Microwave Tower | 331 | Oki Electric Industry | |
| 1990 | The North Inaho Electric Transmission Tower | 48 | 185 | Hokkaido Electric Power Co. |
| 1991 | Niigata-Gumma 1,000Kv Electric Transmission Tower | 8,256 | 1000 | Tokyo Electric Power Co. |
| 1992 | Karikachi Electric Transmission Tower | 52 | 275 | Hokkaido Electric Power Co. |
| 1993 | Imajuku-Maebara Electric Transmission Tower | 267 | 66 | Kyushu Electric Power Co. |
| 1994 | The North Tochigi 1,000Kv Electric Transmission Tower | 14,333 | 1000 | Tokyo Electric Power Co. |
| 1994 | Toa
Steel Service Power Transmission Tower (powder form coat steel tower) |
1,060 | 275 | Tokyo Electric Power Co. |
| 1995 | Kaga-Fukumitsu Electric Transmission Tower | 181 | 500 | Hokuriku Electric Power Co. |
| 1995 | Kurosaka Electric Transmission Tower | 50 | 66 | Chugou Electric Power Co. |
| 1995 | Tokachi Electric Power Transmission | 330 | 187 | Develop Power Source Public Co. |
| 1996 | The West Harima Electric Transmission Tower | 267 | 500 | Kansai Electric Power Co. |
| 1996 | The East Sakuma Electric Transmission Tower | 834 | 500 | Develop Power Source Public Co. |
| 1997 (schedule) |
Yamagata Electric Transmission Tower | 460 | 500 | Tohoku Electric Power Co. |
| 1997 (schedule) |
Etsumi Electric Transmission Tower | 2,112 | 500 | Chubu Electric Power Co. |
| 1997 (schedule) |
Shimabara-Arie Electric Transmission Tower | 68 | 66 | Kyushu Electric Power Co. |
| 1998 (schedule) |
Hokuo Electric Transmission Tower | 1,038 | 275 | Tohoku Electric Power Co. |